Japanese qualifications 5
Hokaido 19/03/2024
Singles
Name | Google Sheet |
---|---|
Kim P | Link to sheet 1 |
西野 | Link to sheet 2 |
東海林 | Link to sheet 3 |
Teams
Name | Google Sheet |
---|---|
Pang | Link to sheet 1 |
金 | Link to sheet 2 |
日比野 | Link to sheet 3 |
Japanese qualifications 4
Yokahoma 15/03/2024
Singles
Name | Google Sheet |
---|---|
Kim P | Link to sheet 1 |
東海林 | Link to sheet 2 |
米田 | Link to sheet 3 |
Teams
Name | Google Sheet |
---|---|
Pang | Link to sheet 1 |
吉田 | Link to sheet 2 |
岩田 | Link to sheet 3 |
Japanese qualifications 3
Nagoya 13/03/2024
Singles
Name | Google Sheet |
---|---|
Kim P | Link to sheet 1 |
西生 | Link to sheet 2 |
日比野 | Link to sheet 3 |
米田 | Link to sheet 4 |
Teams
Name | Google Sheet |
---|---|
Pang | Link to sheet 1 |
足立 | Link to sheet 2 |
吉田 | Link to sheet 3 |
岩田 | Link to sheet 4 |
Japanese qualifications 2
Japan 11/03/2024
Singles
Name | Google Sheet |
---|---|
Pang | Link to sheet 1 |
足立 | Link to sheet 2 |
金 | Link to sheet 3 |
Teams
Name | Google Sheet |
---|---|
Kim | Link to sheet 1 |
西生 | Link to sheet 2 |
西野 | Link to sheet 3 |
Japanese qualifications 1
Japan 08/03/2024
Singles
Name | Google Sheet |
---|---|
Kim P. | Link to sheet 1 |
吉田 | Link to sheet 2 |
西野 | Link to sheet 3 |
Teams
Name | Google Sheet |
---|---|
Pang | Link to sheet 1 |
金 | Link to sheet 2 |
東海林 | Link to sheet 3 |